Open raincoat with zipper and a side opening for greater breathability. Integrated hood and zip pockets. The inner includes Micro-Mesh technology for greater breathability and better ventilation, assisting to maintain the body temperature.
Size | Bust (A) | Waist (B) | Hips (C) | Age | Height |
---|---|---|---|---|---|
6XS | 55 - 57 | 54 - 55 | 60 - 62 | 4 - 5 | 100 - 108 |
5XS | 58 - 61 | 56 - 57 | 63 - 65 | 5 - 6 | 109 - 117 |
4XS | 62 - 66 | 58 - 60 | 66 - 68 | 7 - 8 | 118 - 128 |
3XS | 67 - 72 | 61 - 64 | 69 - 74 | 9 - 10 | 129 - 140 |
2XS | 73 - 79 | 65 - 68 | 75 - 80 | 11 - 12 | 141 - 152 |
XS | 80 - 87 | 69 - 72 | 81 - 86 | 12 - 14 | 153 - 164 |
S | 87 - 94 | 75 - 82 | 86 - 93 | ||
M | 95 - 101 | 83 - 90 | 94 - 100 | ||
L | 102 - 108 | 91 - 97 | 101 - 108 | ||
XL | 109 - 114 | 98 - 103 | 109 - 113 | ||
2XL | 115 - 117 | 104 - 119 | 114 - 126 | ||
3XL | 118 - 120 | 120 - 134 | 127 - 138 |
*If measures taken are in between two sizes, choose the smallest if you prefer a tighter fit or the largest if you prefer a baggier fit.
*Age and height are only guiding information.
Club badge embroidered to left chest as standard.
Option to add personalised initials, printed in white (under the Joma logo), for an additional £2.00. Please specify desired initials in the additional comments at the payment section at checkout.